|
NEWS
Greater Phoenix and Scottsdale Real Estate |
back to news list
Prices of Existing Homes
June 30 , 2006
Prices of existing homes
Jun. 30, 2006
List shows Maricopa County ZIP code, the average price for an existing home during the first quarter of 2006, followed by the average for the fourth quarter of 2005, and the percentage change, according to data from Arizona Regional Multiple Listing Service. ZIP codes that had at least 50 sales during both quarters are included below.
• 85006/Phoenix: $226,100, $203,000, 11.4%.
• 85008/Phoenix: $217,300, $194,900, 11.5%.
• 85009/Phoenix: $154,300, $144,500, 6.8%.
• 85013/Phoenix: $307,500, $294,300, 4.5%.
• 85014/Phoenix: $240,600, $245,200, -1.9%.
• 85015/Phoenix: $202,500, $188,000, 7.7%.
• 85016/Phoenix: $419,400, $389,200, 7.8%.
• 85017/Phoenix: $167,900, $165,800, 1.3%.
• 85018/Phoenix: $474,100, $502,400, -5.6%.
• 85019/Phoenix: $177,100, $178,600, -0.8%.
• 85020/Phoenix: $332,700, $276,000, 20.5%.
• 85021/Phoenix: $332,600, $307,200, 8.3%.
• 85022/Phoenix: $285,500, $297,200, -3.9%.
• 85023/Phoenix: $292,200, $275,400, 6.1%.
• 85024/Phoenix: $290,900, $325,200, -10.5%.
• 85027/Phoenix: $228,400, $224,600, 1.7%.
• 85028/Phoenix: $458,800, $472,300, -2.9%.
• 85029/Phoenix: $209,200, $216,400, -3.3%.
• 85031/Phoenix: $191,600, $173,100, 10.7%.
• 85032/Phoenix: $266,400, $268,400, -0.7%.
• 85033/Phoenix: $167,500, $167,700, -0.1%.
• 85035/Phoenix: $181,400, $177,300, 2.3%.
• 85037/Phoenix: $227,700, $223,900, 1.7%.
• 85040/Phoenix: $180,500, $196,200, -8.%.
• 85041/Phoenix: $264,800, $245,600, 7.8%.
• 85042/Phoenix: $253,800, $252,300, 0.6%.
• 85043/Phoenix: $246,700, $238,100, 3.6%.
• 85044/Phoenix: $323,400, $362,200, -10.7%.
• 85048/Phoenix: $472,000, $466,000, 1.3%.
• 85050/Phoenix: $386,600, $366,700, 5.4%.
• 85051/Phoenix: $196,800, $186,500, 5.5%.
• 85053/Phoenix: $223,700, $228,900, -2.3%.
• 85085/Phoenix: $385,900, $431,100, -10.5%.
• 85086/Phoenix: $447,700, $461,600, -3.%.
• 85201/Mesa: $191,400, $184,400, 3.8%.
• 85202/Mesa: $212,000, $206,300, 2.8%.
• 85203/Mesa: $262,300, $261,800, 0.2%.
• 85204/Mesa: $227,400, $215,400, 5.6%.
• 85205/Mesa: $261,200, $251,200, 4.%.
• 85206/Mesa: $235,300, $249,200, -5.6%.
• 85207/Mesa: $398,100, $362,200, 9.9%.
• 85208/Mesa: $202,300, $229,900, -12.%.
• 85210/Mesa: $185,600, $188,500, -1.5%.
• 85212/Mesa: $307,500, $321,400, -4.3%.
• 85213/Mesa: $334,300, $353,100, -5.3%.
• 85215/Mesa: $308,200, $352,300, -12.5%.
• 85224/Chandler: $290,600, $284,500, 2.1%.
• 85225/Chandler: $258,900, $257,500, 0.5%.
• 85226/Chandler: $306,700, $316,700, -3.2%.
• 85233/Gilbert: $336,800, $351,300, -4.1%.
• 85234/Gilbert: $339,300, $348,100, -2.5%.
• 85236/Higley: $356,800, $340,300, 4.8%.
• 85242/Queen Creek: $392,000, $388,800, 0.8%.
• 85248/Chandler: $399,500, $385,200, 3.7%.
• 85249/Chandler: $399,800, $411,200, -2.8%.
• 85250/Scottsdale: $397,600, $365,800, 8.7%.
• 85251/Scottsdale: $298,800, $322,200, -7.3%.
• 85253/Paradise Valley: $1,832,700, $1,715,700, 6.8%.
• 85254/Scottsdale: $467,600, $519,300, -10.%.
• 85255/Scottsdale: $940,200, $876,600, 7.3%.
• 85257/Scottsdale: $270,600, $280,100, -3.4%.
• 85258/Scottsdale: $586,800, $524,200, 11.9%.
• 85259/Scottsdale: $933,100, $816,800, 14.2%.
• 85260/Scottsdale: $463,900, $511,400, -9.3%.
• 85262/Scottsdale: $1,071,000, $1,089,500, -1.7%.
• 85268/Fountain Hills: $544,900, $547,100, -0.4%.
• 85281/Tempe: $240,900, $230,900, 4.3%.
• 85282/Tempe: $249,000, $246,200, 1.1%.
• 85283/Tempe: $287,100, $277,700, 3.4%.
• 85284/Tempe: $508,100, $518,500, -2.%.
• 85296/Gilbert: $367,300, $370,500, -0.9%.
• 85297/Gilbert: $402,000, $410,500, -2.1%.
• 85301/Glendale: $172,000, $168,900, 1.8%.
• 85302/Glendale: $227,000, $220,500, 2.9%.
• 85303/Glendale: $257,800, $236,600, 9.%.
• 85304/Glendale: $258,300, $259,600, -0.5%.
• 85306/Glendale: $232,300, $249,700, -7.%.
• 85308/Glendale: $348,800, $344,800, 1.2%.
• 85310/Glendale: $418,500, $387,100, 8.1%.
• 85323/Avondale: $271,200, $276,700, -2.%.
• 85326/Buckeye: $273,600, $276,300, -1.%.
• 85331/Cave Creek: $598,400, $601,200, -0.5%.
• 85335/El Mirage: $228,300, $231,900, -1.6%.
• 85338/Goodyear: $330,300, $319,200, 3.5%.
• 85339/Laveen: $325,300, $341,100, -4.6%.
• 85340/Litchfield Park: $400,600, $361,100, 10.9%.
• 85345/Peoria: $225,300, $217,500, 3.6%.
• 85351/Sun City: $179,300, $171,000, 4.9%.
• 85353/Tolleson: $258,400, $259,800, -0.5%.
• 85373/Sun City: $213,900, $219,400, -2.5%.
• 85374/Surprise: $257,700, $263,200, -2.1%.
• 85375/Sun City West: $261,200, $262,300, -0.4%.
• 85379/Surprise: $305,400, $303,700, 0.6%.
• 85381/Peoria: $309,400, $290,200, 6.6%.
• 85382/Peoria: $321,200, $296,300, 8.4%.
• 85383/Peoria: $482,000, $478,100, 0.8%
|
|
In addition to searching the
Arizona Regional Multiple Listing Service
(MLS) using traditional criteria, you can Search by Map, County, City, Address, Zip code, School District, or Subdivision.
|
|
| Quick Check: Homes For Sale |
|
|
|
|
|
|